Dried White Beans Naz 700g | فاصوليا بيضاء يابسة ناز 700غ
White beans.
| Energy | 1300 kJ / 310 kcal |
| Fat | 0.8 g |
| of which saturates | 0.1 g |
| Carbohydrate | 54 g |
| of which sugars | 0.6 g |
| Protein | 21 g |
| Salt | 0.01 g |
Rinse before cooking.
Store in a cool, dry place.
Net weight: 700 g
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
Dried White Beans Naz 700g | فاصوليا بيضاء يابسة ناز 700غ
White beans.
| Energy | 1300 kJ / 310 kcal |
| Fat | 0.8 g |
| of which saturates | 0.1 g |
| Carbohydrate | 54 g |
| of which sugars | 0.6 g |
| Protein | 21 g |
| Salt | 0.01 g |
Rinse before cooking.
Store in a cool, dry place.
Net weight: 700 g