Sugar-water-cornstarch-natural musk-citric acid (acidity regulator).
| Energy | 370 Kcal |
| Fat | 0.1 g |
| of which saturates | 0 g |
| Carbohydrate | 89.8 g |
| of which sugars | 85 g |
| Protein | 0.2 g |
| Salt | 0 g |
| Iron | 0.01 mg/kg |
| Iodine | <0.01 mg/kg |
Country of origin: Syria · Importer: Malik Establishment for Manufacturing
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
Sugar-water-cornstarch-natural musk-citric acid (acidity regulator).
| Energy | 370 Kcal |
| Fat | 0.1 g |
| of which saturates | 0 g |
| Carbohydrate | 89.8 g |
| of which sugars | 85 g |
| Protein | 0.2 g |
| Salt | 0 g |
| Iron | 0.01 mg/kg |
| Iodine | <0.01 mg/kg |
Country of origin: Syria · Importer: Malik Establishment for Manufacturing
جيد جداMay 4, 2024 5:18:05 PM